AI4MT Logbook Analysis

Analysis created Saturday, September 01, 2007 11:37 PM

Definition Entries
DXCC, All Bands, Mixed 180
DXCC, All Bands, Phone 158
DXCC, All Bands, CW 125

DXCC, All Bands, Mixed

180 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3/25/2006 16:29 OH0R Aaland Is. 5 20m SSB 59 59
2 6/16/2007 03:26 3B7SP Agalega & St. Brandon Is. 4 40m LSB 59 59
3 7/29/2006 13:46 NL7AU Alaska 6 20m SSB 59 59
4 2/18/2006 04:26 7X0RY Algeria 400 40m CW 599 599
5 9/1/2007 02:14 KH8/KK6H American Samoa 9 20m USB 59 59
6 11/12/2005 18:22 VP2EBR Anguilla 12 17m USB 57 55
7 4/22/2006 02:38 R1ANN/MM Antarctica 13 40m CW 599 599
8 7/7/2007 02:21 V26RM Antigua & Barbuda 94 60m USB 59 59
9 7/15/2007 01:31 LR4A Argentina 100 20m SSB 59 59
10 10/29/2006 20:21 P40W Aruba 91 15m SSB 59 59
11 3/25/2006 03:17 ZD8Z Ascension I. 205 20m SSB 59 59
12 5/27/2006 02:03 UW8M Asiatic Russia 15 20m CW 599 599
13 5/27/2006 23:45 VK6AA Australia 150 15m CW 599 599
14 9/25/2005 15:36 OE9MON/9 Austria 206 17m USB 59 59
15 4/23/2006 22:59 YX0LIX Aves I. 17 15m USB 59 59
16 2/18/2006 04:25 CU2A Azores 149 40m CW 599 599
17 7/29/2006 13:01 C6APR Bahamas 60 20m SSB 59 59
18 11/26/2006 15:40 EA6IB Balearic Is. 21 20m CW 599 599
19 3/25/2006 02:53 8P5A Barbados 62 80m SSB 59 59
20 10/22/2005 15:13 EU1UN Belarus 27 17m USB 59 58
21 4/30/2006 13:27 OQ5M Belgium 209 17m CW 599 599
22 12/5/2005 20:33 V31CT Belize 66 20m USB 59 59
23 10/29/2006 21:28 VP9I Bermuda 64 20m SSB 59 59
24 9/30/2005 22:01 CP6XE Bolivia 104 17m USB 59 58
25 3/25/2006 03:00 PJ2T Bonaire, Curacao (Neth. Antilles) 85 80m SSB 59 59
26 9/29/2005 20:06 T99A Bosnia-Herzegovinia 501 20m USB 55 51
27 7/14/2007 16:19 PY2TO Brazil 108 15m SSB 59 59
28 1/2/2006 02:56 N2IEN British Virgin Is. 65 40m CW 59 59
29 4/13/2007 02:58 LZ1RGM Bulgaria 212 40m CW 599 599
30 8/19/2007 01:35 VY2TT Canada 1 40m SSB 59 59
31 2/18/2006 03:17 EA8/OH4NL Canary Is. 29 20m CW 599 599
32 11/25/2005 13:31 D44TD Cape Verde 409 15m USB 59 59
33 11/3/2005 23:07 ZF2AH Cayman Islands 69 17m USB 59 59
34 5/28/2006 23:44 EA9EU Ceuta & Melilla 32 15m CW 599 599
35 1/1/2006 15:03 VQ9JC Chagos Is. 33 17m CW 59 59
36 7/16/2006 23:24 CA5WQO Chile 112 10m USB 59 59
37 3/4/2006 13:21 HK3JJH Colombia 116 15m SSB 59 59
38 9/29/2005 14:24 TK/F5CWU Corsica 214 17m LSB 57 54
39 11/26/2006 15:50 TI3TLS Costa Rica 308 10m CW 599 599
40 3/25/2006 02:37 TU2CI Cote d'Ivoire 428 20m SSB 59 59
41 3/5/2006 13:50 SV9CVY Crete 40 15m SSB 59 59
42 3/4/2006 14:02 9A7A Croatia 497 15m SSB 59 59
43 7/2/2007 02:18 CO6YVC Cuba 70 20m USB 59 59
44 5/28/2006 00:25 5B/KI0BP Cyprus 215 20m CW 599 599
45 8/5/2007 02:20 OK1CF Czech Republic 503 20m USB 59 59
46 3/4/2006 14:51 OZ1BTE Denmark 221 15m SSB 59 59
47 12/17/2005 01:35 KP5/N3KS Desecheo I. 43 30m CW 599 599
48 6/30/2007 02:35 J79RM Dominica 95 20m USB 59 59
49 2/18/2006 02:53 HI3TEJ Dominican Republic 72 40m CW 599 599
50 10/29/2006 20:43 HC1JQ Ecuador 120 15m SSB 59 59
51 12/18/2005 14:42 YS3/I2JIN El Salvador 74 17m CW 599 599
52 4/14/2007 13:13 GB2MGY England 223 20m CW 599 599
53 3/4/2006 13:04 ES5RW Estonia 52 20m SSB 59 59
54 7/2/2007 02:28 UA3TCJ European Russia 54 20m USB 59 59
55 12/18/2005 23:55 VP8LP Falkland Is. 141 20m USB 55 54
56 5/27/2006 23:13 DR2006S Fed. Rep. of Germany 230 20m CW 599 599
57 3/4/2006 15:17 OH4A Finland 224 20m SSB 59 59
58 3/4/2006 13:51 F6DZU France 227 15m SSB 59 59
59 10/29/2006 20:18 FY5KE French Guiana 63 15m SSB 59 59
60 7/13/2007 02:23 FO5JV French Polynesia 175 20m USB 57 57
61 5/10/2006 17:59 TR8CA Gabon 420 12m CW 599 599
62 11/4/2005 18:07 HC8/EA9CP Galapagos Is. 71 20m USB 59 59
63 5/28/2006 03:36 4L8A Georgia 75 20m CW 599 599
64 5/13/2006 23:56 ZB2FK Gibraltar 233 30m CW 599 559
65 2/18/2006 06:35 J43J Greece 236 40m CW 599 599
66 3/4/2006 14:47 J37K Grenada 77 15m SSB 59 59
67 3/4/2006 13:57 TO1T Guadeloupe 79 15m SSB 59 59
68 7/9/2006 06:45 KG6DX Guam 103 20m CW 599 599
69 10/29/2005 21:45 KG4WW Guantanamo Bay 105 20M SSB 59 59
70 7/14/2007 17:45 TG9ANF Guatemala 76 20m SSB 59 59
71 12/17/2006 04:31 3XD2Z Guinea 107 40m CW 559 20 599
72 10/29/2006 20:31 8R1EA Guyana 129 15m SSB 59 59
73 6/9/2006 23:09 HH/PS7EB Haiti 78 20m USB 59 59
74 10/29/2006 20:17 KH7U Hawaii 110 15m SSB 59 59
75 3/4/2006 13:48 HR2DMR Honduras 80 15m SSB 59 59
76 4/30/2006 13:43 VR2XMT Hong Kong 321 17m USB 59 55
77 4/16/2007 03:53 HA6OA Hungary 239 40m CW 599 599
78 2/19/2006 22:09 TF4M Iceland 242 20m CW 599 599
79 4/30/2006 13:14 YB4IR Indonesia 327 20m USB 57 55
80 3/25/2006 13:46 EI7M Ireland 245 20m SSB 59 59
81 5/10/2006 19:45 GD4PTV Isle of Man 114 17m USB 55 55
82 2/18/2006 05:43 4Z5J Israel 336 40m CW 599 599
83 7/14/2007 15:42 IU3X Italy 248 15m SSB 59 59
84 10/29/2006 23:42 6Y1V Jamaica 82 20m SSB 59 59
85 10/5/2005 23:43 JA1CG Japan 339 17m USB 54 56
86 1/27/2006 01:07 CE0Z Juan Fernandez Is. 125 40m LSB 59 59
87 2/18/2006 03:50 RK2FWA Kaliningrad 126 40m CW 599 599
88 9/28/2005 21:56 5Z4/UA4WHX Kenya 430 20m USB 54 56
89 3/4/2006 18:16 KH7X Kure I. 138 20m USB
90 5/13/2006 23:54 9K2MU Kuwait 348 20m CW 599 559
91 4/29/2006 15:32 EX2M Kyrgyzstan 135 20m USB 57 57
92 5/28/2006 03:45 YL5W Latvia 145 20m CW 599 599
93 11/20/2006 15:36 5A7A Libya 436 15m USB 59 59
94 1/7/2006 00:25 HB0/DL2OBO Liechtenstein 251 80m LSB 59 43
95 8/5/2007 00:08 LY2ZZ Lithuania 146 20m USB 59+ 20 59
96 7/8/2006 22:34 LX7I Luxembourg 254 20m SSB 59 59
97 6/18/2007 01:48 Z35T Macedonia 502 20m USB 59 59
98 1/2/2006 02:43 5R8GZ Madagascar 438 40m CW 59 59
99 11/26/2006 16:46 CT3KN Madeira Is. 256 15m CW 599 599
100 11/5/2005 17:22 TZ9A Mali 442 10m USB 59 59
101 9/25/2005 18:56 9H1ET Malta 257 17m USB 57 56
102 1/1/2006 22:12 V73RY Marshall Is. 168 17m USB 59 59
103 4/29/2006 23:16 FM5JC Martinique 84 12m CW 599 579
104 1/2/2007 02:37 3B8CF Mauritius 165 40m CW 599 3 559
105 7/6/2007 03:25 6H1XR Mexico 50 40m CW 599 599
106 4/10/2007 02:33 ER/RW3AH Moldavia 179 20m USB 59 59
107 7/23/2006 01:22 YU6AO Montenegro 514 20m USB 59 59
108 10/9/2005 20:57 VP2MNI Montserrat 96 17m USB 55 54
109 3/25/2006 04:37 CN2R Morocco 446 80m SSB 59 59
110 5/18/2007 02:45 E51TUG N. Cook Is. 191 20m USB 59 59
111 11/26/2006 16:27 V51AS Namibia 464 10m CW 599 599
112 9/29/2005 14:47 PA3GSU Netherlands 263 17m USB 59 58
113 5/19/2007 04:01 FK8GX New Caledonia 162 20m RTTY 599 549
114 7/6/2007 02:51 ZL1BYZ New Zealand 170 17m USB 57 57
115 4/29/2006 23:00 YN4SU/9 Nicaragua 86 17m USB 57 57
116 11/5/2005 17:34 VK9NS Norfolk I. 189 17m CW 559 559
117 3/4/2006 14:27 MI0LLL Northern Ireland 265 15m SSB 59 59
118 10/8/2005 15:40 LA1YKA Norway 266 17m USB 54 53
119 6/8/2006 21:26 A45XR Oman 370 20m CW 599 579
120 5/27/2006 04:47 KH5/KH6ND Palmyra & Jarvis Is. 197 40m CW 599 599
121 6/30/2007 01:54 HP2/CX3AN Panama 88 20m USB 59 12 59
122 10/23/2005 19:57 P29NI Papua New Guinea 163 30m CW 599 559
123 5/1/2007 20:16 ZP8VAO Paraguay 132 15m USB 59+ 59+
124 4/23/2006 21:14 OC5I Peru 136 12m USB 59 59
125 2/15/2006 03:27 3Y0X Peter I I. 199 20m USB 59 59
126 9/18/2005 22:57 VP6SL Pitcairn I. 172 10m USB 52 44
127 9/30/2005 13:05 SP3GXH Poland 269 17m USB 57 57
128 11/26/2006 16:32 CT6A Portugal 272 15m CW 599 599
129 11/26/2006 15:43 KP4US Puerto Rico 202 20m CW 599 599
130 6/4/2006 21:18 A72OO6 Qatar 376 20m CW 599 599
131 10/20/2006 20:40 XF4DL Revillagigedo 204 20m USB 59 59
132 2/18/2006 03:23 YO2AOB Romania 275 40m CW 599 599
133 9/11/2005 00:50 ZK1JD S. Cook Is. 234 20m USB 59 54
134 8/3/2005 14:46 CY0AA Sable I. 211 6m SSB 59 53
135 3/4/2006 14:20 FS5KA Saint Martin 213 15m SSB 59 59
136 11/26/2006 23:05 HK0GU San Andres & Providencia 216 20m CW 599 599
137 11/19/2005 15:17 T77C San Marino 278 15m USB 57 55
138 9/30/2006 22:08 S9SS Sao Tome & Principe 219 12m CW 599 559
139 8/18/2007 19:42 HZ1GW Saudi Arabia 378 20m SSB 59 59
140 5/5/2007 12:09 BS7H Scarborough Reef 506 20m USB 55 55
141 1/1/2006 01:25 GM7NVA Scotland 279 80m LSB 59 59
142 3/25/2006 04:00 6W1RW Senegal 456 20m SSB 59 59
143 4/30/2006 00:55 S51CK Serbia and Montenegro 296 20m USB 59 59
144 11/26/2006 17:12 OM0M Slovak Republic 504 15m CW 599 599
145 7/3/2007 22:22 S58N Slovenia 499 17m USB 59 59
146 3/5/2006 05:10 ZS6P South Africa 462 40m SSB 59 59
147 1/2/2007 02:54 1A4A Sov. Mil. Order of Malta 246 40m CW 599 4 559
148 5/27/2006 22:55 EA2RA Spain 281 20m CW 599 599
149 4/1/2006 16:17 4S7AB Sri Lanka 315 17m USB 55 55
150 9/29/2005 21:47 ZD7VC St. Helena 250 17m USB 59 59
151 4/25/2007 22:47 V44KJ St. Kitts & Nevis 249 20m USB 59 59
152 4/7/2007 02:32 J68WI St. Lucia 97 10m USB 59 59
153 9/29/2005 15:29 PJ7/ON4QX St. Maarten, Saba, St. Eustatius 255 17m USB 59 58
154 3/4/2006 13:14 J88DR St. Vincent 98 20m SSB 59 59
155 1/1/2006 23:27 ST0RM Sudan 466 30m CW 59 59
156 11/26/2006 16:29 PZ5ZY Suriname 140 10m CW 599 599
157 5/10/2006 18:27 JW5E Svalbard 259 20m USB 53 53
158 4/13/2007 02:14 N8S Swains Is. 515 17m CW 599 599
159 12/5/2005 20:33 3DA0TM Swaziland 468 20m USB 59 59
160 9/30/2005 13:32 SK0SCC Sweden 284 17m USB 55 55
161 4/7/2007 02:31 HB9ZCV Switzerland 287 80m LSB 59 59
162 11/12/2005 18:22 5H9KR Tanzania 470 17m USB 57 55
163 10/29/2006 18:32 C52T The Gambia 422 15m SSB 59 59
164 1/2/2006 05:28 A35RK Tonga 160 20m USB 57 53
165 9/29/2005 17:51 9Y/PT7ZAA Trinidad & Tobago 90 17m USB 57 57
166 7/15/2007 00:43 3V1A Tunisia 474 20m SSB 59 59
167 4/30/2006 13:45 TB0DX Turkey 390 17m CW 59 55
168 4/30/2007 02:11 VP5/PY2XB Turks & Caicos Is. 89 20m CW 599 599
169 9/1/2007 22:04 M5ARC UK Sov. Base Areas on Cyprus 283 20m USB 59 59
170 5/28/2006 00:47 UU7J Ukraine 288 40m CW 599 599
171 5/10/2006 20:14 A61Q United Arab Emirates 391 20m CW 599 599
172 12/14/2006 22:28 4U1UN United Nations HQ 289 30m CW 599 20 599
173 8/19/2007 01:51 NT0F United States of America 291 40m SSB 59 59
174 11/26/2006 16:47 CX7BY Uruguay 144 15m CW 599 599
175 10/29/2006 21:15 YV1RDX Venezuela 148 15m SSB 59 59
176 10/29/2006 20:32 NP2B Virgin Is. 285 15m SSB 59 59
177 6/10/2006 05:09 T30AV W. Kiribati (Gilbert Is.) 301 20m USB 53 43
178 3/4/2006 14:07 GW4BLE Wales 294 15m SSB 59 59
179 8/3/2007 01:40 FW0YL Wallis & Futuna Is. 298 15m USB 59 59
180 4/29/2006 15:17 9M2CNC West Malaysia 299 15m USB 57 57

Top

DXCC, All Bands, Phone

158 entries from (unlimited) to (unlimited), bands = All, modes = LSB, USB, SSB.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3/25/2006 16:29 OH0R Aaland Is. 5 20m SSB 59 59
2 6/16/2007 03:26 3B7SP Agalega & St. Brandon Is. 4 40m LSB 59 59
3 7/29/2006 13:46 NL7AU Alaska 6 20m SSB 59 59
4 9/1/2007 02:14 KH8/KK6H American Samoa 9 20m USB 59 59
5 11/12/2005 18:22 VP2EBR Anguilla 12 17m USB 57 55
6 7/7/2007 02:21 V26RM Antigua & Barbuda 94 60m USB 59 59
7 7/15/2007 01:31 LR4A Argentina 100 20m SSB 59 59
8 10/29/2006 20:21 P40W Aruba 91 15m SSB 59 59
9 3/25/2006 03:17 ZD8Z Ascension I. 205 20m SSB 59 59
10 1/2/2006 05:31 VK7GK Australia 150 20m USB 59 59
11 9/25/2005 15:36 OE9MON/9 Austria 206 17m USB 59 59
12 4/23/2006 22:59 YX0LIX Aves I. 17 15m USB 59 59
13 10/29/2005 18:19 CU2/OH1VR Azores 149 15M SSB 59 59
14 7/29/2006 13:01 C6APR Bahamas 60 20m SSB 59 59
15 4/30/2006 02:57 EA6UN Balearic Is. 21 20m USB 59 59
16 3/25/2006 02:53 8P5A Barbados 62 80m SSB 59 59
17 10/22/2005 15:13 EU1UN Belarus 27 17m USB 59 58
18 9/25/2005 17:22 OO4LJA Belgium 209 17m USB 59 54
19 12/5/2005 20:33 V31CT Belize 66 20m USB 59 59
20 10/29/2006 21:28 VP9I Bermuda 64 20m SSB 59 59
21 9/30/2005 22:01 CP6XE Bolivia 104 17m USB 59 58
22 3/25/2006 03:00 PJ2T Bonaire, Curacao (Neth. Antilles) 85 80m SSB 59 59
23 9/29/2005 20:06 T99A Bosnia-Herzegovinia 501 20m USB 55 51
24 7/14/2007 16:19 PY2TO Brazil 108 15m SSB 59 59
25 9/27/2006 23:54 VP2V/AH6HY British Virgin Is. 65 20m USB 59 59
26 7/10/2007 04:14 LZ1MS Bulgaria 212 20m USB 59 57
27 8/19/2007 01:35 VY2TT Canada 1 40m SSB 59 59
28 3/25/2006 05:34 AN8AH Canary Is. 29 40m SSB 59 59
29 11/25/2005 13:31 D44TD Cape Verde 409 15m USB 59 59
30 11/3/2005 23:07 ZF2AH Cayman Islands 69 17m USB 59 59
31 3/26/2006 04:29 EA9LZ Ceuta & Melilla 32 40m SSB 59 59
32 6/30/2007 01:46 VQ9LA Chagos Is. 33 20m USB 59 59
33 7/16/2006 23:24 CA5WQO Chile 112 10m USB 59 59
34 3/4/2006 13:21 HK3JJH Colombia 116 15m SSB 59 59
35 9/29/2005 14:24 TK/F5CWU Corsica 214 17m LSB 57 54
36 3/4/2006 12:58 TI1C Costa Rica 308 15m SSB 59 59
37 3/25/2006 02:37 TU2CI Cote d'Ivoire 428 20m SSB 59 59
38 3/5/2006 13:50 SV9CVY Crete 40 15m SSB 59 59
39 3/4/2006 14:02 9A7A Croatia 497 15m SSB 59 59
40 7/2/2007 02:18 CO6YVC Cuba 70 20m USB 59 59
41 3/26/2006 01:41 5B/AJ2O Cyprus 215 40m SSB 59 59
42 8/5/2007 02:20 OK1CF Czech Republic 503 20m USB 59 59
43 3/4/2006 14:51 OZ1BTE Denmark 221 15m SSB 59 59
44 6/30/2007 02:35 J79RM Dominica 95 20m USB 59 59
45 6/20/2004 18:00 HI3TEJ Dominican Republic 72 6m SSB 59 59
46 10/29/2006 20:43 HC1JQ Ecuador 120 15m SSB 59 59
47 3/4/2006 13:33 G6M England 223 20m SSB 59 59
48 3/4/2006 13:04 ES5RW Estonia 52 20m SSB 59 59
49 7/2/2007 02:28 UA3TCJ European Russia 54 20m USB 59 59
50 12/18/2005 23:55 VP8LP Falkland Is. 141 20m USB 55 54
51 3/4/2006 13:45 DP9Z Fed. Rep. of Germany 230 15m SSB 59 59
52 3/4/2006 15:17 OH4A Finland 224 20m SSB 59 59
53 3/4/2006 13:51 F6DZU France 227 15m SSB 59 59
54 10/29/2006 20:18 FY5KE French Guiana 63 15m SSB 59 59
55 7/13/2007 02:23 FO5JV French Polynesia 175 20m USB 57 57
56 11/4/2005 18:07 HC8/EA9CP Galapagos Is. 71 20m USB 59 59
57 10/29/2005 02:32 J49Z Greece 236 40M SSB 59 59
58 3/4/2006 14:47 J37K Grenada 77 15m SSB 59 59
59 3/4/2006 13:57 TO1T Guadeloupe 79 15m SSB 59 59
60 10/29/2005 21:45 KG4WW Guantanamo Bay 105 20M SSB 59 59
61 7/14/2007 17:45 TG9ANF Guatemala 76 20m SSB 59 59
62 10/29/2006 20:31 8R1EA Guyana 129 15m SSB 59 59
63 6/9/2006 23:09 HH/PS7EB Haiti 78 20m USB 59 59
64 10/29/2006 20:17 KH7U Hawaii 110 15m SSB 59 59
65 3/4/2006 13:48 HR2DMR Honduras 80 15m SSB 59 59
66 4/30/2006 13:43 VR2XMT Hong Kong 321 17m USB 59 55
67 7/15/2007 02:21 HG8R Hungary 239 40m SSB 59 59
68 4/30/2006 13:14 YB4IR Indonesia 327 20m USB 57 55
69 3/25/2006 13:46 EI7M Ireland 245 20m SSB 59 59
70 5/10/2006 19:45 GD4PTV Isle of Man 114 17m USB 55 55
71 7/4/2006 02:48 4X4BL Israel 336 40m LSB 59 59
72 7/14/2007 15:42 IU3X Italy 248 15m SSB 59 59
73 10/29/2006 23:42 6Y1V Jamaica 82 20m SSB 59 59
74 10/5/2005 23:43 JA1CG Japan 339 17m USB 54 56
75 1/27/2006 01:07 CE0Z Juan Fernandez Is. 125 40m LSB 59 59
76 3/5/2006 03:10 RK2FWA Kaliningrad 126 40m SSB 59 59
77 9/28/2005 21:56 5Z4/UA4WHX Kenya 430 20m USB 54 56
78 3/4/2006 18:16 KH7X Kure I. 138 20m USB
79 5/18/2007 03:10 9K2GS Kuwait 348 20m USB 59 59
80 4/29/2006 15:32 EX2M Kyrgyzstan 135 20m USB 57 57
81 10/23/2005 14:15 YL2GP Latvia 145 17m USB 55 55
82 11/20/2006 15:36 5A7A Libya 436 15m USB 59 59
83 1/7/2006 00:25 HB0/DL2OBO Liechtenstein 251 80m LSB 59 43
84 8/5/2007 00:08 LY2ZZ Lithuania 146 20m USB 59+ 20 59
85 7/8/2006 22:34 LX7I Luxembourg 254 20m SSB 59 59
86 6/18/2007 01:48 Z35T Macedonia 502 20m USB 59 59
87 10/30/2005 23:37 CT3MD Madeira Is. 256 20M SSB 59 59
88 11/5/2005 17:22 TZ9A Mali 442 10m USB 59 59
89 9/25/2005 18:56 9H1ET Malta 257 17m USB 57 56
90 1/1/2006 22:12 V73RY Marshall Is. 168 17m USB 59 59
91 3/4/2006 16:19 TO5A Martinique 84 15m SSB 59 59
92 10/29/2006 20:33 XE2Q Mexico 50 15m SSB 59 59
93 4/10/2007 02:33 ER/RW3AH Moldavia 179 20m USB 59 59
94 7/23/2006 01:22 YU6AO Montenegro 514 20m USB 59 59
95 10/9/2005 20:57 VP2MNI Montserrat 96 17m USB 55 54
96 3/25/2006 04:37 CN2R Morocco 446 80m SSB 59 59
97 5/18/2007 02:45 E51TUG N. Cook Is. 191 20m USB 59 59
98 9/25/2005 18:39 V51GB Namibia 464 17m USB 59 54
99 9/29/2005 14:47 PA3GSU Netherlands 263 17m USB 59 58
100 9/22/2005 20:32 FK8GM New Caledonia 162 12m USB 58 59
101 7/6/2007 02:51 ZL1BYZ New Zealand 170 17m USB 57 57
102 4/29/2006 23:00 YN4SU/9 Nicaragua 86 17m USB 57 57
103 5/31/2006 02:17 VI9NI Norfolk I. 189 15m USB 59 59
104 3/4/2006 14:27 MI0LLL Northern Ireland 265 15m SSB 59 59
105 10/8/2005 15:40 LA1YKA Norway 266 17m USB 54 53
106 6/18/2007 02:25 A41MO Oman 370 20m USB 59 59
107 6/30/2007 01:54 HP2/CX3AN Panama 88 20m USB 59 12 59
108 5/1/2007 20:16 ZP8VAO Paraguay 132 15m USB 59+ 59+
109 4/23/2006 21:14 OC5I Peru 136 12m USB 59 59
110 2/15/2006 03:27 3Y0X Peter I I. 199 20m USB 59 59
111 9/18/2005 22:57 VP6SL Pitcairn I. 172 10m USB 52 44
112 9/30/2005 13:05 SP3GXH Poland 269 17m USB 57 57
113 11/26/2005 03:57 CT2ITR Portugal 272 80m LSB 59 55
114 10/29/2006 20:38 KP3Z Puerto Rico 202 15m SSB 59 59
115 10/20/2006 20:40 XF4DL Revillagigedo 204 20m USB 59 59
116 9/11/2005 00:50 ZK1JD S. Cook Is. 234 20m USB 59 54
117 8/3/2005 14:46 CY0AA Sable I. 211 6m SSB 59 53
118 3/4/2006 14:20 FS5KA Saint Martin 213 15m SSB 59 59
119 11/19/2005 15:17 T77C San Marino 278 15m USB 57 55
120 3/5/2006 19:42 S9SS Sao Tome & Principe 219 15m SSB 59 59
121 8/18/2007 19:42 HZ1GW Saudi Arabia 378 20m SSB 59 59
122 5/5/2007 12:09 BS7H Scarborough Reef 506 20m USB 55 55
123 1/1/2006 01:25 GM7NVA Scotland 279 80m LSB 59 59
124 3/25/2006 04:00 6W1RW Senegal 456 20m SSB 59 59
125 4/30/2006 00:55 S51CK Serbia and Montenegro 296 20m USB 59 59
126 11/5/2005 15:38 OM3EY Slovak Republic 504 17m USB 59 59
127 7/3/2007 22:22 S58N Slovenia 499 17m USB 59 59
128 3/5/2006 05:10 ZS6P South Africa 462 40m SSB 59 59
129 3/4/2006 14:00 EA7RU Spain 281 15m SSB 59 59
130 4/1/2006 16:17 4S7AB Sri Lanka 315 17m USB 55 55
131 9/29/2005 21:47 ZD7VC St. Helena 250 17m USB 59 59
132 4/25/2007 22:47 V44KJ St. Kitts & Nevis 249 20m USB 59 59
133 4/7/2007 02:32 J68WI St. Lucia 97 10m USB 59 59
134 9/29/2005 15:29 PJ7/ON4QX St. Maarten, Saba, St. Eustatius 255 17m USB 59 58
135 3/4/2006 13:14 J88DR St. Vincent 98 20m SSB 59 59
136 3/5/2006 20:07 PZ5CY Suriname 140 15m SSB 59